Ministry of Electronics & Information Technology

Government of India


Period:- To :
Web Service wise report showing data From: 01-01-2014 To: 15-10-2024.
View CSC-Service Wise Transaction
Sector/Project
SL#SCA NameWeb Service URLOMT CountService Counte-Transaction CountLast Date Reported
1 AID Jharkhand http://vikalpmultimedia.com/ws/ws.php15428,09,163Feb 12 2015
2 Andaman Nicobarhttp://59.145.137.238/service1.asmx34191,44,744Jun 12 2017
3 AP Onlinehttps://channels.aponline.gov.in/EtaalService/Aponl ineEtaalService.asmx2876708,93,58,757Apr 23 2020
4 Apana CSChttp://164.100.40.23/eTaalServices/eTaalApanaCSC.as mx101991403,21,68,298Nov 17 2016
5 Apana CSC-2http://164.100.40.23/eTaalServices/eTaalApanaCSC.as mx2477141,50,620Aug 29 2014
6 Bangalore Onehttp://www.bangaloreone.gov.in/bonews/BangaloreOneS ervice.asmx94217,33,57,985Jan 17 2018
7 Basixhttp://180.92.173.42:8081/BasixCSCPortal/eTaalWebSe rvice.asmx95062,47,234Jul 20 2017
8 Choicehttp://164.100.131.163:8080/EtaalWebService/EtaalCh oiceTransnCountBussService173111,28,957May 19 2015
9 CMS Andhra Pradeshhttp://180.179.50.225/Etaal/eTaalAndhraPradesh.asmx 27341230,97,168Nov 16 2022
10 CMS Madhya Pradeshhttp://180.179.50.225/Etaal/eTaalMadhyaPradesh.asmx 9632,300Oct 22 2020
11 CMS Maharashtrahttp://180.179.50.225/ETAAL/eTaalMaharashtra.asmx30462650,17,383Dec 13 2018
12 CMS Rajasthanhttp://180.179.50.225/Etaal/eTaalRajasthan.asmx525332,626Nov 8 2022
13 CMS Uttar Pradeshhttp://180.179.50.225/Etaal/eTaalUttarPradesh.asmx190061,60,871Dec 30 2015
14 CSChttp://meeseva.net/eTaalService/Service.asmx31747,11,359Aug 15 2017
15 eMitrahttp://mis.emitra.gov.in/etaal_report.jsp?38277293,94,01,007May 29 2016
16 Jammu & Kashmir CSChttp://125.19.153.3:8080/axis2/services/ETransactio nService?wsdl12557,083Feb 20 2015
17 karnataka Onehttp://www.karnatakaone.gov.in/karnatakaoneService. asmx52223,88,74,586Jan 31 2018
18 LMKhttp://lmk.gov.in/eTaalService.asmx198751,60,52,896Mar 3 2021
19 Maha Onlinehttps://www.mahaonline.gov.in/wcfservice/INeSDServi ce.svc7667433,91,30,916Mar 7 2016
20 Manipur Portalhttp://www.manipurportal.mn.gov.in/ETaal/services/E xchangeWebService165386Aug 4 2016
21 MP Onlinehttps://mponline.gov.in/etaal/service.asmx3533122,00,82,870Dec 4 2020
22 Nagaland CSChttp://nagaland.gov.in/ETaal/services/ExchangeWebSe rvice4325,076May 28 2014
23 NDLMhttp://www.ndlm.in/etaal/etaal.php?439017,13,450Jun 11 2015
24 NICT CSChttp://nictcsc.com:8090/eTaalService/services/Servi ceImpl221224,28,377May 31 2017
25 Punjab CSChttp://180.92.173.42:8081/BasixCSCPortal/eTaalWebSe rvice.asmx9621,37,120Jul 15 2016
26 Spancohttp://49.248.120.178:8090/CSCWebService/eTaalServi ce.asmx164241,94,962Oct 29 2015
27 UTLhttp://www.utleservices.com/UTLEtaal/eTaalAcess1022458,87,265Jan 4 2017
28 Vakrangeehttps://cscportal.vakrangeeconnect.com/vsl/services /WebserviceEtaal52732,93,428Sep 29 2015
29 Vayam Techhttp://103.25.128.129/etaal/etaal.php?49302048,55,245Nov 29 2015
Total no. of OMT Code: 160252 Total no. of Service: 266